| Technical data | |
|---|---|
| Type | An-2S |
| Function | Ambulance |
| Year | ? |
| Crew | 2 |
| Engines | 1*1000hp ASh-62IR |
| Length | 12.4m |
| Wingspan | 18.18m |
| Wing area | 71.5m2 |
| Empty weight | 3360kg |
| Loaded weight | 5500kg |
| Wing Load (kg/m2) | 77 |
| Power load (kg/hp) | 5.5 |
| Speed at 0m | 255km/h |
| Speed at ?m | 268km/h |
| Landing Speed | 85km/h |
| Landing Roll | 200m |
| Takeoff Roll | 240m |
| Flight Endurance | 3h |
| Payload | |
| Stretchers | 6 |
| Personal | 2 |
![]() |
Ambulance conversion of the An-2. Cabin equipment allows to accommodate six stretchers, two medical personal and necessary medical equipment.
| Predecessors | Modifications |
|---|---|
|
An-2 |
None |
| References | |
|---|---|
|
|
| Links | |
|
|
| Created September 8, 1998 |
|
Back to Main Gate |