| Technical data | ||
|---|---|---|
| Type | Tu-2D '65' ANT-65 | |
| Function | Long Range Bomber | |
| Year | 1946 | |
| Crew | 5 | |
| Engines | 2*1950hp AM-44TK | |
| Length | 14.42m | |
| Wingspan | 22.06m | |
| Wing area | 59.12m2 | |
| Loaded Weight | 13000kg 15960kg |
|
| Wing Load (kg/m2) | 220 270 |
|
| Power load (kg/hp) | 3.1 3.7 |
|
| Speed at 9300m | 579km/h (calc.) | |
| Landing Roll | 490m (calc.) | |
| Takeoff Roll | 480m (calc.) | |
| Range | 2570km (calc.) | |
| Ceiling | 11000m (calc.) | |
| Climb | ||
| 5000m | 9.0min (calc.) | |
| Armament | ||
| Guns |
3 defensive 12.3mm UBT (195rpg) 2*20mm ShVAK in the wing roots (150rpg) |
|
| Bombs | 1000kg inside plus up to 3000kg externally (overload) |
|
|
Development '62' long range bomber. New engines AM-44TK with TK-1 (TK-300) turbosuperchargers. Advanced AV-5LV-166B propellers with mechanical pitch control. Landing gear moved forward 1.52m.
First flight was performed on July 1, 1946 by pilot F.F.Opadchij. Program was cancelled due to persisting engine malfunctions. Plus A.N.Tupolev was too busy with Tu-4.
| Predecessors | Modifications |
|---|---|
|
Tu-2S '62' ANT-62 |
- |
| References | Links |
|---|---|
|
|
| Created on August 13, 1998 |
|
Back to Main Gate |