| Technical data | ||
|---|---|---|
| Type | Tu-2D '65' ANT-65 | |
| Function | Long Range Bomber | |
| Year | 1946 | |
| Crew | 5 | |
| Engines | 2*1900hp ACh-30BF | |
| Length | 14.42m | |
| Wingspan | 22.06m | |
| Wing area | 59.12m2 | |
| Loaded Weight | 13600kg 15250kg |
|
| Wing Load (kg/m2) | 230 258 |
|
| Power load (kg/hp) | 3.6 4.0 |
|
| Speed at 6200m | 580km/h | |
| Landing Roll | 700m (calc.) | |
| Takeoff Roll | 530m (calc.) | |
| Range | 5000km (calc.) | |
| Ceiling | 88500m (calc.) | |
| Climb | ||
| 5000m | 13.0min (calc.) | |
| Armament | ||
| Guns |
3 defensive 12.3mm UBT (195rpg) 2*20mm ShVAK in the wing roots (150rpg) |
|
| Bombs | 1000kg inside plus up to 3000kg externally (overload) |
|
Development of the '62' long range bomber. Diesel engines ACh-30BF were installed for better range.
First flight was performed on February 12, 1946 by pilot A.D.Perelet. Program was cancelled due to persisting engine malfunctions.
| Predecessors | Modifications |
|---|---|
|
Tu-2S '62' ANT-62 |
- |
| References | Links |
|---|---|
|
|
| Created on August 14, 1998 |
|
Back to Main Gate |