| Technical data | |||
|---|---|---|---|
| Type | SB-RK | Ar-2 | Ar-2 |
| Function | Dive bomber | ||
| Year | 1940 | 1941 | |
| Crew | 3 | ||
| Engines | 2*1100/1050hp V.Ya.Klimov M-105R | ||
| Wing Span | 18.0m | ||
| Wing Area | 48.2m2 | ||
| Length | 12.27m | 12.50m | 12.78m |
| Empty Weight | 4430kg | 5106kg | - |
| Loaded Weight | 6300kg | 6600kg | 6500kg |
| Maximum Weight | - | 8150kg | - |
| Wing Load (kg/m2) | 131 | 139 | 135 |
| Speed (0m) | 410km/h | 415km/h | 443km/h |
| Speed (4700m) | 480km/h | 475km/h | - |
| Speed (5000m) | - | - | 512km/h |
| Climb (5000m) | 7.25min | 7.1min | 6.55min |
| Ceiling | 10100m | 10000m | 10500m |
| Range | 1500km | - | - |
| Armament | |||
| Guns | 4*mg7.62mm ShKAS | 3*mg7.62mm ShKAS | |
| Bombs (inside) | 600kg | ||
| Bombs (external) | 1500kg | 1000kg | 1000kg |
Ultimate development of the SB line, intended as dive-bomber.
In 1939 it became obvious that speed of the SB series has to be increased. Previous attempt - the MMN failed to satisfy all requirements, but was re-engined, equipped with new VISh-22E propeller. Radiators moved inside the wing with intakes on the leading edge - and aircraft became the SB-RK.
Still it was not enough, and instead of pushing more modification SB-RK was given new role - dive bomber. Results were good, and aircraft was in production (1940- 1941) until superior Pe-2 replaced it.
Last attempt to keep SB series flying was the SB-B , but it did not enter production.
~200 built under designation Ar-2 (with single machinegun in the nose).
| Modified April 7, 1997 |
|
Back to Main Gate |