Technical data | ||||
---|---|---|---|---|
Type | DB-3b | |||
Function | Series Prototype | Bomber | ||
Year | 1936 | 1938 | 1939 | |
Crew | 3 | |||
Engines | 2*760hp M-85 | 2*800/950hp M-86 | 2*950hp M-87A | |
Length | 14.22m | |||
Wingspan | 21.44m | |||
Wing area | 65.6m2 | |||
Empty weight | 4200kg | 4500kg | 4712kg | 5030kg |
Loaded weight | 6648kg | 7000kg | 7079kg | 7445kg |
Wing Load (kg/m2) | 101 | 107 | 108 | 113 |
Power load (kg/hp) | 4.4 | 4.6 | 3.7 | 3.9 |
Speed (0m) | 335km/h | 327km/h | 331km/h | 345km/h |
Speed (at) | 415km/h (4800m) | 400km/h (4500m) | 395km/h (4000m) | 439km/h (4900m) |
Climb (1000m) | - | - | 2.4min | 2.4min |
Climb (5000m) | 12.8min | 15.1min | 34.4min(7000m) | 12.1min |
Ceiling (m) | 9060 | 8400 | 8300 | 9600 |
Range (km) | 4200 | 4000 | 4000 | 3800 |
Speed (landing) | 110km/h | 120km/h | 115km/h | 120km/h |
Armament | ||||
Bombs | 1000-2500kg | |||
Guns | 3mg*7.62 ShKAS sometimes 1g*20mm ShVAK in the nose |
Mass production version of experimental/record TsKB-30 aircraft. It was the ultimate development of mid-30's technologies involving U-profiles and wielded tube frames. Structures were light and strong but required tons of handwork. When more advanced DB-3F was ready for production, early DB-3 were renamed to DB-3b.
1528 aircraft were built in 1936- 1939. In 1939 variable pitch propellers (VISh-3) were installed, providing substantial performance improvement. Served with the Long Range Aviation regiments in the Winter War and Great Patriotic War, mostly for night missions.
Prototypes | Modifications | |
TsKB-26 | DB-3T | DB-3TP |
TsKB-30 | DB-3M/F | Il-4 |
Modified April 16, 1997 | ![]() |
Back to Main Gate |