| Technical data | |
|---|---|
| Type | DI-8 |
| Function | fighter |
| Year | 1935 |
| Crew | 2 |
| Engines | 2*670/800hp Gnome-Rhone 14Krsd |
| Length | 12.24m |
| Wing Span | 20.30m |
| Wing Area | 55.7m2 |
| Empty Weight | 3487kg |
| Loaded Weight | 5291kg |
| Maximum Weight | 5553kg |
| Wing Load (kg/m2) | 94.9 |
| Power Load | 3.3 |
| Speed (0m) | 344km/h |
| Speed (4250m) | 388km/h |
| Climb to 3000m | 6.8min |
| Climb to 5000m | 11.4min |
| Ceiling | 8570m |
| Range | 1780km |
| Armament | 2*g45mm APK-11 |
The DI-8 or ANT-46 was a two-seat fighter version of the SB twin engine bomber. It was armed with two recoilless 45mm APK-11 cannon in the outer wing panels, next to the ailerons.
Project started in November 1934, assembly - on January 1 1935.
First flights August 9-13 1935, factory tests June 1936 - but no State Acceptance tests followed.
Interest in the gun quickly terminated (together with gun designer), and the DI-8 was abandoned.
| Modified April 2, 1997 |
|
Back to Main Gate |