| Technical data | ||
|---|---|---|
| Type | DIS, MiG-5 | |
| Version | 'T' | 'IT' |
| Function | Escort fighter, reconnaissater, light torpedo-bomber... | |
| Year | 1941 | 1942 |
| Crew | 1 | 1 |
| Powerplant (2) | ||
| Type | AM-37 | M-82F |
| Takeoff power (hp) | 1400 | 1700 |
| Cruising power (hp) | 1250 | 1330 |
| Size (m) | ||
| Length | 10.87 | 11.85 |
| Wingspan | 15.1 | 15.1 |
| Wing area | 38.9m2 | 38.9m2 |
| Weights (kg) and Loads | ||
| Empty | 5446 | 7605 |
| Loaded | 6080 | 8000 |
| Wing Load (kg/m2) | 195.5 | 205.6 |
| Power load (kg/hp) | 2.72 | 2.35 |
| Speed (km/h) | ||
| at 6800m | 610 | 604 (calc.) |
| Range (km) | ||
| Practical | 2280 | 2500 |
| Ceiling (m) | ||
| Practical | 10900 | 9800 |
| Climb (min) | ||
| 5000m | 5.5 | 6.3 |
| Armament | ||
| Guns |
1*g23mm VYa 2*mg12.7mm BS 4*mg7.62mm ShKAS |
|
| Bombs | ? | |
|
The DIS was a sleek twin-engined long-range escort fighter for tactical bombers. It was also could be used as light bomber, torpedo-bomber and reconnaissater. Construction - mixed.
Two built - one with AM-37 (designated 'T') and one with M-82F engines (designated 'IT'). 'T' was finished in the end of 1941 and passed factory tests, demonstrating 610km/h at 6800m. 'IT' was ready later in October 1942 and tests were not finished - because the Pe-2 was already in mass production. It was unnecessary to scatter production efforts for aircraft with similar characteristics...
|
DIS 'T' 16k drawing by I.G.Soultanov at "History of aircraft construction in the USSR", Vol.2 p.242 |
| Modified October 15, 1997 |
|
Back to Main Gate |