| Technical data | |
|---|---|
| Type | Dux-Farman-VII |
| Year | 1912 |
| Crew | 2 |
| Engines | 1*70hp Gnome |
| Length | 9.0m |
| Wingspan | 12.7/7.0m |
| Wing area | 31.0m2 |
| Empty weight | 390kg |
| Loaded weight | 640kg |
| Wing Load (kg/m2) | 20.5 |
| Power load (kg/hp) | 9.1 |
| Maximum Speed | 90km/h |
Farman-VII with aerodynamically shaped plywood cockpit and strengthened undercarriage.
Performance was better than of the prototype.
Built in series.
| Modified August 29, 1997 |
|
Back to Main Gate |