This light engine was in production until 1953 - almost for 30 years! In wide service - until 1959. Some aircraft are still flying powered with original M-11.
About 120,000 engines were built, providing power to more than 50,000 aircraft!
| References: | Links: |
|---|---|
|
- |
| M-11 | 1928? | 5cyl a.c. | 100hp | |||||||||
| M-11E | 193*? | 5cyl a.c. | 150hp |
|
||||||||
| M-11F | 1942? | 5cyl a.c. | 140hp |
|
||||||||
| M-11D | ? | 5cyl a.c. | 115hp |
|
||||||||
| M-11G | ? | 5cyl a.c. | 115hp |
|
||||||||
| M-11FM | 1944? | 5cyl a.c | 110/145hp |
|
||||||||
| M-11FR | 1946 | - | 160hp |
|
||||||||
| M-11FN | 1939? | 5cyl a.c. turbocharged |
200hp |
|
||||||||
| Modified February 11, 1998 and ; |
|
Back to Main Gate |