| Technical data | |||
|---|---|---|---|
| Type | Farman 22 | Farman 22bis | Farman 22 float- plane |
| Function | observation, liaison, trainer | ||
| Year | 1913 | 1913 | 1915 |
| Crew | 2 | 2 | 2 |
| Engine | |||
| Type | Gnome | Gnome Monosoupape | |
| Power (hp) | 80 | 100 | |
| Size | |||
| Length (m) | 8.9 | 8.9 | 9.0 |
| Wingspan (m) | 15.0 7.58 |
15.0 7.30 |
15.0 7.58 |
| Wing area (m2) | 41.00 | 41.24 | 41.00 |
| Weights (kg) | |||
| Empty | 430 | 525 | 630 |
| Loaded | 680 | 845 | 850 |
| Wing Load (kg/m2) | 16.5 | 21.0 | 21 |
| Power load (kg/hp) | 8.5 | 8.4 | 8.5 |
| Speed (km/h) | |||
| Speed at 0m | 90 | 98 | 90 |
| Landing | 55 | 60 | 60 |
| Range | 300km | ? | ? |
| Flight Endurance | 3.5h | ? | ? |
| Ceiling (m) | ? | 3000 | ? |
| Climb (min) | |||
| 1000m | ? | 4.0 | ? |
| 2000m | ? | 8.5 | ? |
| 3000m | ? | 23 | ? |
| Payload | |||
| Fuel+Oil (kg) | 82+27 | 98+31 | 82+27 |
|
Farman-XXII was very similar to its predecessors Farman XV, XVI and XX. Major difference - strengthened landing gear, using U-shaped steel tubes instead traditional N-struts.
Since 1915 - serves as trainer.
|
In 1916 few Farman-XXII were installed on floats (identical to those used for Sikorsky S-5A). Each float fast installed separately using struts and bracing wires. Wing box was strengthened by adding tilted struts supporting upper wing tips.
Seen with the Black Sea Fleet in 1916... 1918.
Farman-XXIIbis differed by more powerful 100hp engine and strengthened gondola. In training schools it was also often used with 80hp Gnome or Kalep engines. Farman-XXIIbis was built in substantial amounts by domestic plants, and could be seen in pilots schools as late as 1923.
| Predecessors | Modifications | |
|---|---|---|
![]() Farman-XV |
![]() Farman-XVI Farman-XX |
? |
| References | Links |
|---|---|
|
|
| Created September 28, 1998 |
|
Back to Main Gate |