| Technical data on Production I-16 fighters (Type 4,5,6,10,20) | |||||
|---|---|---|---|---|---|
| Modification | Type 4 | Type 5 |
![]() Type 6 |
![]() Type 10 |
Type 20 |
| Year | 1934 | 1935 | 1935 | late 1937 | 1939 |
| Production | 400 | 2200 | ?most produced? | 1 | |
| Crew | 1 | ||||
| Engines | 1*480hp m-22 |
1*710hp Wright-Cyclone F-3 OR 1*700hp M-25 |
1*730hp M-25A | 1*775hp M-25V | |
| Wing span | 9.0m | ||||
| Length | 5.9m | 6.07m | 6.07m | 6.07m | 6.07m |
| Height | 2.36m | ||||
| Wing area | 14.5m2 | ||||
| Weight Empty | - | 1118kg | 1260kg | - | - |
| Take off Weight | 1420kg | 1460kg | 1660kg | 1715kg | - |
| Wing Load (kg/m2) | 97.6 | 100.0 | 114.2 | 119.0 | - |
| Power Load | 2.03 | 2.08 | 2.27 | 2.29 | - |
| Speed at 0m | 395(362)km/h | 395km/h | 390km/h | 389km/h | - |
| Speed at 3000m | 455km/h | 454km/h | 440km/h | 440km/h | - |
| Landing Speed | 100km/h | 100km/h | 115km/h | 115km/h | - |
| Climb at 0m | 13.2m/sec | 13.3m/sec | - | 12.2m/sec | - |
| 360° turn | 15sec | 16sec | 15.5sec | 16.5sec | - |
| Climb | |||||
| 1000m | - | 1.3min | - | - | - |
| 3000m | - | 4.0min | - | - | - |
| 5000m | 6.2min | 6.2min | 6.3min | 6.9min | - |
| Ceiling | 9280m | 9200 | 9100 | 8270m | 9330m |
| Range | 820km | 820km | - | 800km | 1200km |
| Armament | |||||
| Guns | 2*mg PV-1 7.62mm 900rpg | 2*mg 7.62mm ShKAS 900rpg |
2*mg ShKAS 7.62mm 900rpg wing 2*mg ShKAS 7.62mm 650rpg nose |
||
| Bombs | - | 200kg | ? | ||
| Rockets | - | 4...6 RS-82 | ? | ||
| Extra Fuel | - | 2*200 litres | |||
| Technical data on Production I-16 fighters (Type 17,18,24,27,29) | |||||
|---|---|---|---|---|---|
| Modification | Type 17 | Type 18 | Type 24 | Type 27 | Type 29 |
| Year | 1938 | 1939 | 1940 | 1939 | 1940 |
| Production | 1184 with Type 27 | ?limited? | ? | ? | ? |
| Crew | 1 | ||||
| Engines | 1*775hp M-25V | 1*1000hp M-62 | 1*1100hp M-63 | 1*1000hp M-62 | 1*1100hp M-63 |
| Wing span | 8.84m | ||||
| Length | 6.02m | ||||
| Height | 2.36m | ||||
| Wing area | 14.87m2 | ||||
| Weight Empty | - | - | 1475kg | - | - |
| Weight Take off | 1810kg | - | 1882kg | - | - |
| Speed | 425km/h | 464km/h at 4400m | 470km/h at 4800m | - | 382km/h at 0m 429km/h at ?m |
| Landing Speed | - | ||||
| Climb | 9.25m/sec | 15.77m/sec | 14.14m/sec | - | - |
| 360° turn | ? | ||||
| Ceiling | - | 9470m | 9900m | - | 9000m |
| Range | - | - | - | 525km | 1200km |
| Range | - | - |
485km
1100km with ext.tanks |
440km | - |
| Armament | |||||
| Guns |
2*mg ShKAS 7.62mm 650rpg nose 2*g ShVAK 20mm 150rpg wings |
2*mg ShKAS 7.62mm 900rpg wing 2*mg ShKAS 7.62mm 650rpg nose |
2*mg ShKAS 7.62mm 650rpg nose 2*g ShVAK 20mm 150rpg wings |
2*mg ShKAS 7.62mm 650/gun nose 1*mg UBS 12.7mm nose |
|
| Bombs | ? | 200kg | |||
| Rockets | ? | 4...6 RS-82 | |||
| Extra Fuel | - | 200 litres | - | 200 litres | |
| Created March 17, 1998 |
|
Back to Main Gate |