| Technical data | |
|---|---|
| Type |
I-307/MiG-9 FF |
| Function | Fighter |
| Year | 1947 |
| Crew | 1 |
| Engines | 2*1000kg RD-20F |
| Length | 9.83m |
| Wingspan | 10.0m |
| Wing area | 18.2m2 |
| Empty weight | 3471kg |
| Loaded weight | 5117kg |
| Wing Load (kg/m2) | 281 |
| Power load (kg/hp) | 2.56kg/kgf |
| Speed at *m | 950km/h |
| Landing Speed | 165km/h |
| Ceiling | 13000m |
| Climb | |
| 5000m | 2.9min |
| Armament | |
| Guns |
1*g37mm NS-37 2*g23mm NS-23 |
Another production version of the I-300/F. It was almost identical to the I-301/FS, except afterburning RD-20F engines.
| Modified October 23, 1997 |
|
Back to Main Gate |