| Technical data | |
|---|---|
| Type |
I-308/MiG-9 FR |
| Function | Fighter |
| Year | 1947 |
| Crew | 1 |
| Engines | 2*1050kg RD-21 |
| Length | 9.83m |
| Wingspan | 10.0m |
| Wing area | 18.2m2 |
| Empty weight | 3497kg |
| Loaded weight | 5040kg |
| Wing Load (kg/m2) | 277 |
| Power load (kg/hp) | 2.40kg/kgf |
| Speed at *m | 965km/h |
| Landing Speed | 165km/h |
| Turn time | 39sec |
| Range | 800km |
| Ceiling | 13000m |
| Climb | |
| 5000m | 2.7min |
| Armament | |
| Guns | ? |
|
This MiG-9 had guns moved to the side of fuselage and new engines. It also was equipped with ejection seat and pressurized cockpit. Some sources call it a reconnaissance aircraft. May be...
| Modified October 23, 1997 |
|
Back to Main Gate |