| General Information | ||
|---|---|---|
| Type | KAI-1 | |
| Function | Passenger | Trainer |
| Year | 1934 | |
| Crew | 1 | 3 |
| Powerplant (2) | ||
| Type | M-11 | |
| Power | 100hp | |
| Size | ||
| Length | 7.9m | |
| Wingspan | 12.6m | |
| Wing area (m2) | 22.3 | 20.6 |
| Weights and loads (kg) | ||
| Empty | 780 | 855 |
| Loaded | 1310 | 1395 |
| Wing Load (kg/m2) | 58.7 | 67.7 |
| Power load (kg/hp) | 6.55 | 7.0 |
| Speed | ||
| Maximum | 218km/h | |
| Cruising | 190km/h | |
| Landing | 70km/h | |
| Maneuverability | ||
| Turn time | 20sec | |
| Roll | ||
| Landing | ?m | |
| Takeoff | ?m | |
| Range | ||
| Practical | 1000km | |
| Flight Endurance | 5h | |
| Ceiling (m) | ||
| Practical | 4800 | ? |
| Climb (min) | ||
| 1000m | 3.5 | 3.5 |
| 2000m | 7.2 | - |
| 3000m | 12.5 | 16.0 |
| Payload | ||
| Fuel | 200kg | |
| Cargo | ?kg | n/a |
| Seats | 3 | n/a |
|
Low wing 2-engine passenger monoplane with fixed landing gear. Aircraft was designed to serve on short local airlines, but unusual location of one passenger (in the special nose cabin) exposed the fact that designers had in mind certain military applications as well.
KAI-1 was of wooden construction, fuselage - monocoque of elliptical cross-section. Skin - plywood 1.5 to 2.5mm. Wing of the first KAI-1 carried floating ailerons installed above the trailing edge. One of the first Soviet aircraft to be equipped with TsAP landing flap.
M-11 engines carried Taunend rings on the first aircraft. The second KAI-1 built was presented as a trainer-bomber. It differed by conventional ailerons, Taunend ring replaced by individual fairings on the engine cylinders.
Both civil and military variants were successfully tested at Kazan by pilot B.N.Kudrin and recommended for series production.
| Predecessors | Modifications |
|---|---|
| - |
![]() UPB KAI-1 N°3 |
| References | |
|---|---|
|
|
| Links | |
|
|
| Created September 9, 2001 |
|
Back to Main Gate |