| General Information | ||
|---|---|---|
| Type | KAI-1 N°3 (UPB) | UPB N°2 |
| Function | Trainer - Bomber | |
| Year | 1935 | |
| Crew | 3 | |
| Powerplant (2) | ||
| Type | M-11 | |
| Power | 100hp | |
| Size | ||
| Length | 7.9m | 7.8m |
| Wingspan | 12.6m | |
| Wing area (m2) | 20.6 | 20.8 |
| Weights (kg) and loads | ||
| Empty | ? | 922 |
| Loaded | 1250 | 1400 |
| Wing Load (kg/m2) | 6.25 | 7.0 |
| Power load (kg/hp) | 60.7 | 67.3 |
| Speed (km/h) | ||
| Maximum (at 0m) | 245 | 232 |
| Cruising (with bombs) | ? | 221 |
| Landing | 70 | 73 |
| Maneuverability | ||
| Turn time | 18sec | 20sec |
| Roll (m) | ||
| Landing | ? | 160 |
| Takeoff | ? | 120 |
| Range | ||
| Practical | ? | 1000km |
| Flight Endurance | ? | 5h |
| Ceiling (m) | ||
| Practical | 5700 | 5320 |
| Climb (min) | ||
| 1000m | 1.6 | 3.0 |
| 2000m | 4.0 | 6.8 |
| 3000m | 7.5 | 13.0 |
| 5000m | 19.5 | 38.0 |
| Payload | ||
| Fuel+Oil (kg) | ? | 130+16 |
| Armament | ||
| Gun Type | 1*DA | |
| Position | Defensive | |
| Bombs | 160kg | |
|
UPB airframe was identical to the KAI-1, but equipped as a three-seater for crew transition from trainer to bomber.
First prototype aircraft was tested May 11 to 18, 1935, (pilot B.B.Kudrin), second - July 23 to 26 (A.A.Ivanovskij). Trial conclusion was overall positive:
Aircraft was recomended as trainer for bomber crews. Batch of 25 machines was ordered - but never built.
Third UPB was built with retractable landing gear. It was flown, but trials program not completed.
| Predecessors | Modifications |
|---|---|
![]() KAI-1 |
None |
| References | |
|---|---|
|
|
| Links | |
|
|
| Created September 15, 2001 |
|
Back to Main Gate |