| Technical data | ||
|---|---|---|
| Type | Biplane Type A1 | Lebed-XI |
| Function | Reconnaissance | |
| Year | 1916 | 1916 |
| Crew | 2 | 2 |
| Engines | 1*150hp Benz | 1*150hp Salmson |
| Length | 8.0m | 8.0m |
| Wingspan | 13.0m | 14.5m |
| Wing area | 40.8m2 | 43.0m2 |
| Empty weight | 735kg | 820kg |
| Loaded weight | 1085kg | 1170kg |
| Wing Load (kg/m2) | 26.7 | 26.3 |
| Power load (kg/hp) | 7.3 | 7.8 |
| Speed | ? | 135km/h |
| Ceiling | ? | 3500m |
| Armament | ||
| Guns | 2*mg | 2*mg |
| Bombs | ? | 90kg |
|
Two-seat reconnaissater, known in many variants. Six sizes of the wing box (two- or three-strut), variety of engines (Mercedes 100hp and 150hp, Benz 120hp, 140hp and 150hp, Maybach 160hp...). All this indicates that this designation 'unites' several types of captured and repaired 'Albatros'.
This assortie (known as Type A1) includes about 10 aircraft.
Few Lebed-XI of later series were powered by 150hp Salmson with ring exhaust collector, sending gases above the upper wing. They carried large pointed spinner, and are transitional to the Lebed-XII.
|
20k b/w drawing from "History of aircraft construction in the USSR", Vol.1 p.180 |
| Modified October 4, 1997 |
|
Back to Main Gate |