| Technical data | ||
|---|---|---|
| Type | LK-1, NIAI-1 | |
| Function | Prototype | Passenger |
| Year | 1933 | 1934 |
| Crew | 1 | 1 |
| Engines | 1*100hp M-11 | |
| Length (m) | 8.8 | 8.8 |
| Wingspan (m) | 12.4 | 12.4 |
| Wing area (m2) | 27.6 | 27.6 |
| Empty weight (kg) | 730 | 746 |
| Loaded weight (kg) | 1035 | 1160 |
| Wing Load (kg/m2) | 37.5 | 42.0 |
| Power load (kg/hp) | 10.3 | 11.6 |
| Speed at 0m | 157km/h | 154km/h |
| Landing Speed | 60km/h | 65km/h |
| Landing Roll | 110m 12sec | 120m 12sec |
| Takeoff Roll | 220m 15sec | 200m 16sec |
| Turn time | 45sec | 45sec |
| Range | 770km | 850km |
| Flight Endurance | 6h | 7h |
| Ceiling | 3950m | 3370m |
| Climb | ||
| 1000m | 9.8min | 10min |
| 2000m | 23min | 25min |
| 3000m | 45min | 56min |
| Payload | ||
| Fuel+Oil | 145kg | 170kg |
| Seats | 3 | 3 |
| Cargo | ?kg | ?kg |
|
Unusual light (3 seats) aircraft, with passenger cabin in blown center wing section. Large rectangular windows on the fuselage side served as sliding doors. Construction - plywood (so nickname Fanera-1). Wing spars did run straight through the cabin, but they created no problems: one was hidden behind the instrument panel, another supported pilot's seat.
Very roomy cabin combined with low drag were 'balanced' by restricted pilot's view and some losses in propeller efficiency (blowing quite a thick wing). In Summer 1933 aircraft was successfully tested by pilot A.Ya.Ivanov and in Fall same year flown to Moscow for state trials at NII VVS and GVF.
|
LK-1 was accepted for production and (at least) one batch of 20 aircraft was built. Series aircraft had slightly revised tail layout and plywood tubes replaced by solid wood 'rods'. One was installed on floats (NIAI-1P, Poplavkovyj). Served with GVF.
| Predecessors | Modifications |
|---|---|
| None | None |
| References |
|---|
|
| Links |
|
| Created July 12, 1999 Updated July 25, 2000 by |
|
Back to Main Gate |