| Technical data | |
|---|---|
| Type | MiG-27(M) 'Flogger-D(J)' |
| Function | attack |
| Year | 1973 |
| Crew | 1 |
| Engines | 1*11500kg Tumanski R-29-300 |
| Wing Span | 14.25m/8.17m |
| Length | 16.00m |
| Height | 4.50m |
| Wing Area | 27.25m2 |
| Empty Weight | 10790kg |
| Maximum Weight | 20100kg |
| Speed | 1700km/h |
| Ceiling | 17000m |
| Range | |
| Armament | 1*g23mm guided AA missiles bombs unguided rocket missiles; |
|
This is a version of the MiG-23 optimized for the ground attack role, with a new nose, simpler engine intakes and nozzle, and other changes. These limit supersonic performance, but reduce cost, weight and fuel consumption.
![]() |
| Modified March 23, 1996 |
|
Back to Main Gate |