| Technical data | ||
|---|---|---|
| Type | MMN | |
| Function | bomber | |
| Year | 1939 | |
| Crew | 3 | |
| Engines | 2*1050hp M-105 | |
| Empty Weight | 4820kg | |
| Maximum Weight | 6420kg | |
| Length | 12.78m | |
| Wing Span | 18.0m | |
| Wing Area | 48.2m2 | |
| Wing Load (kg/m2) | 133 | |
| Power Load | 3.1 | |
| Speed (0m) | 360km/h | |
| Speed (4200m) | 458km/h | |
| Ceiling | 9000m | |
| Range | 760km | |
| TakeOff Roll | 520m | |
| Landing Roll | 665m | |
| Landing Speed | 160km/h | |
| Armament | ||
| Guns | 3*mg7.62mm ShKAS | |
| Bombs | 1000kg | |
|
The MMN was an improved version of the SB, with a new wing. The fuselage nose and engine nacelles were cleaned up. Armament was decreased to 3 machineguns to save weight, but this was not appreciated by state acceptance commetee.
It remained a prototype, and continued development produced the Ar-2.
| Modified April 8, 1997 |
|
Back to Main Gate |