| Technical data | |||
|---|---|---|---|
| Type | MP-1 | MP-1T | MP-1bis |
| Function | Passenger | Cargo | Passenger |
| Year | 1934 | 1936 | 1937 |
| Crew | 2 | 2 | 2 |
| Powerplant (1) | |||
| Type | M-17 | M-34N | |
| Power | 500hp | 750hp | |
| Size (m) | |||
| Length | 13.5 | ||
| Height | 5.42 | 5.02 | |
| Wingspan | 19 | ||
| Wing area | 55m2 | ||
| Weights (kg) and Loads | |||
| Empty | 2640 | 2525 | 3120 |
| Loaded | 4100 | 4100 | 5185 |
| Wing Load (kg/m2) | 77.8 | 74.8 | 84.5 |
| Power load (kg/hp) | 8.2 | 8.2 | 6.2 |
| Speed (km/h) | |||
| at 0m | 214 | 202> | 260 |
| Landing | 110 | ||
| Roll | |||
| Landing | 16sec | ||
| Takeoff | 500m 30sec | 550m 37sec | |
| Range (km) | |||
| Practical | 680 | 1500 | |
| Flight Endurance | 4h | ||
| Ceiling (m) | |||
| Maximum | 4720 | 3800 | 4675 |
| Climb (min) | |||
| 1000m | 5.5 | 9.0 | 6.0 |
| 2000m | 12.5 | 22.0 | 13.0 |
| 3000m | 21.5 | 44.0 | 23.0 |
| 4000m | 35.0 | n/a | 40.0 |
| Payload | |||
| Fuel+Oil (kg) | 515 | 540 | 1200+120 |
| Seats | 6 | - | 6 |
| Cargo (kg) | (luggage) | 540 | (luggage) |
|
Close-range naval reconnaissater MBR-2 entered production in civil configuration (see the story). It was the first Soviet passenger hydroplane with high degree of comfort. It was equipped with ventilation system, comfortable seats and even cabin paneling. Nicely colored, those planes served on Yalta-Odessa route.
Elimination of open gunners position and underwing hardpoints resulted in higher aircraft speed. No other external changes were introduced. Passenger variant MP-1bis was used for altitude record setting by female pilot Polina Osipenko:
Female crew (P.Osipenko, V.Lomako and V.Raskova) flew route Sevastopol-Kiev-Novgorod-Arkhangelsk for record non-stop flight. This was done 2 July 1938, covering 2416km in 10hours33min at average speed 228km/h.
|
MP-1T (and later MP-1Tbis) were mostly retired reconnaissaters with removed weapons and rudimentary equipment for cargo operations. Served in Polar aviation as transport, aero-photography, ice and fish reconnaissance. Unlike the passenger variants, those usually carried extra weight and scars of repair, and performance was slightly worser.
| Predecessors | Modifications |
|---|---|
![]() TsKB-25 (MBR-2 prototype) |
- |
| References | Links |
|---|---|
|
|
| Created June 22, 1999 |
|
Back to Main Gate |