| Technical data | ||
|---|---|---|
| Type | Pe-2UT | |
| Function | Trainer-Bomber | |
| Year | 1943 | |
| Crew | 2...4 | |
| Engines | 2*1210/1180hp VK-105PF | |
| Length | 12.6m | |
| Wingspan | 17.6m | |
| Wing area | 40.5m2 | |
| Empty weight | 5956kg | |
| Loaded weight (crew of 4) |
7344kg | |
| Wing Load (kg/m2) | 181 | |
| Power load (kg/hp) | 3.0 | |
| Speed at 0m | 454km/h | |
| Speed at 3600m | 508km/h | |
| Landing Speed | 240km/h | |
| Ceiling | 8700m | |
| Climb | ||
| 5000m | 8.5min | |
| Armament | ||
| Guns (nose) |
e 1*7.62mm ShKAS 1*12.3mm UB |
|
| Guns (defensive) |
e 1*7.62mm ShKAS (sides) 1*12.3mm UB (ventral) |
|
| Bombs |
6*100kg FAB-100 internal 2*500kg FAB-500 external |
|
Trainer with instructor cockpit in former navigator's compartment. Dual controls, fuselage fuel tank removed. Built in 1943, large batch.
| Predecessors | Modifications |
|---|---|
|
Pe-2 1941 series |
- |
| References | Links |
|---|---|
|
|
| Created January 29, 1999 |
|
Back to Main Gate |