| Technical data | ||
|---|---|---|
| Type | PR-5 | PR-5bis |
| Function | Passenger | |
| Year | 1936 | 1936 |
| Crew | 1 | 1 |
| Engines | 500/715hp M-17F | |
| Length | 10.56m | 10.56m |
| Wingspan | 15.5m | 15.5m |
| Wing area | 50.2m2 | 50.2m2 |
| Empty weight | 2152kg | 2200kg |
| Loaded weight | 3242kg | 3350kg |
| Wing Load (kg/m2) | 64.5 | 66.8 |
| Power load (kg/hp) | 6.5 | 6.7 |
| Speed at 0m | 233km/h | 233km/h |
| Speed at 3000m | 216km/h | - |
| Landing Speed | 95km/h | 95km/h |
| Landing Roll | 14sec 260m |
- |
| Takeoff Roll | 17sec 330m |
- |
| Range | 1350km | 1000km |
| Ceiling | 6350m | - |
| Climb | ||
| 1000m | 6.4min | 6.4min |
| 2000m | 13min | 13min |
| 3000m | 21min | - |
| 4000m | 32.4min | - |
| Payload | ||
| Seats | 4 | |
|
Passenger development of the R-5 built in small series at GVF workshops. Design by engineer major A.N.Rafaelants differed by wide semi-monocoque fuselage, providing room for four passengers. Nose section with powerplant, wings, tail, landing gear remained unchanged. Pilot's cockpit was enclosed with sliding canopy.
Some problems were related to slightly rear location of the center of gravity. In modified PR-5bis upper wing was shifted backwards 100mm, but both aircraft had restrictions on rear seats load and sometimes it was necessary to keep some unused gasoline in tanks.
PR-5/PR-5bis were used on passenger airlines until 1941.
February 11 - March 19 1935: 13000km flight Moscow-Dickson by V.S.Molokov on the PR-5 registered CCCP-H-2 (or February 20 on the H-70?)
| Predecessors | Modifications |
|---|---|
![]() R-5 |
PR-12 |
| Modified February 03, 1998 and ; |
|
Back to Main Gate |