| Technical data | ||
|---|---|---|
| Type | R-3BMW | |
| Function | Reconnaissater | |
| Year | 1928 | |
| Crew | 2 | |
| Engines | 500/730hp BMW VIz | |
| Length | 9.70m | |
| Wingspan | 13.0m | |
| Wing area | 37.0m2 | |
| Empty weight | 1547kg | |
| Loaded weight | 2297kg | |
| Wing Load (kg/m2) | 62.0 | |
| Power load (kg/hp) | 4.58/3.14 | |
| Speed at 0m | 229km/h | |
| Speed at 3000m | 234km/h | |
| Landing Speed | 90km/h | |
| Takeoff Roll | 8sec | |
| Landing Roll | 14sec | |
| Turn time | 16sec | |
| Ceiling | 6200m | |
| Climb | ||
| 1000m | 3.3min | |
| 2000m | 6.7min | |
| 3000m | 10.4min | |
| 4000m | 14.8min | |
| 5000m | 20.8min | |
| Armament | ||
| Guns | 2*mg | |
| Bombs | 200kg | |
One of series R-3 was tried with 500/730hp BMW-VIz engine. It was flight-tested during 1928- 1929 and performed very well. Nonetheless airframe of R-3 was pushed to the limit of its strength. Limited fuel volume resulted in substantial range loss also.
Aircraft did not enter series production. Trial results were used in larger ANT-10 (R-7) design.
| Predecessors | Modifications | ||
|---|---|---|---|
|
ANT-3 R-3 |
R-3M-5 |
R-3LD |
ANT-10 R-7 |
| References | Links |
|---|---|
|
|
| Created August 31, 1998 |
|
Back to Main Gate |