| Technical data | |
|---|---|
| Type | S-11 |
| Function | Reconnaissance |
| Year | 1913 |
| Crew | 2 |
| Engines | 1*100hp Gnome Monosaupape |
| Length | 7.6m |
| Wing Span | 11.6m |
| Wing Area | 26m2 |
| Empty weight | 578kg |
| Loaded weight | 1005kg |
| Wing Load (kg/m2) | 38.6 |
| Power load (kg/hp) | 10.0 |
| Maximum Speed | 102km/h |
| Climb to 500m | 6min 15sec |
| Takeoff/Landing | 77m / 55m |
|
Development of the S-9. Smaller size, weight. Traditional fuselage structure. First modification was equipped with rigid control of ailerons - steel tubes inside the wing used to move them. Trials revealed that those ailerons are not efficient enough, so ailerons were replaced by wing twist.
Side-by-side cockpit, controls only from the left seat. On the Military Aircraft Contest in 1913 aircraft took second place.
| Modified September 2, 1997 |
|
Back to Main Gate |