| Name | Explanation | Examples |
|---|---|---|
| S | Stays for Sukhoj prototypes with swept wing, Strelovidnoe krylo, 'Strelka' (The Arrow) | S-1, S-2 |
| S | Stays for Sikorskij aircraft | S-3, S-16 |
| Samoliot | Russian word for self-flying machine (early years). Later is used for airplane only (not for helicopters) | 'Samoliot' by E.P.Sverchkov and by A.F.Mozhajskij |
| SAM | Initials of A.S.Moskalev Design Bureau | SAM-6, SAM-7, SAM-13 |
| SAR | Search And Rescue, Example: SAR aircraft, SAR mission | |
| SB | High speed bomber, Skorostnoj Bombardirovschik | SB |
| Sch | Initials of Schetinin Factory; | Sch-3 |
| Sche | Initial of A.Ya.Scherbakov | Sche-2 |
| SDB | High speed daytime bomber, Skorostnoj Dnevnoj Bombardirovschik | SDB |
| SF | North Fleet, Severnyj Flot | |
| SFR | High speed photo-recce, Skorostnoj Foto Razvedchik | SFR |
| SG | Sport racer, Sportivno-Gonochnyj | SG-1 |
| Sh | Low level attacker, Shtormovik | BSh-2, ShB |
| Sh | V.B.Shavrov initial | Sh-1, Sh-2, Sh-5 |
| ShB | Armored attacker, Shtormovik Bronirovannij | ShB |
| Sha | Initials of Shavrov Design Bureau | ShA-2 |
| ShON | Special Role Attacker, Shturmovik Osobogo Naznachenija | ShON |
| ShR | Attack fighter-recce, Shtormowik-Razwedchik | |
| SK | High speed aircraft, Skorostnoj | SK-1, SK-2 |
| SKB | Students' Design Bureau, Studencheskoe Konstructorskoe Buro | |
| SKhA | Agricultural Aviation, Selsko-Khoziajstvennaja Aviatsia | |
| SibNIA, SibNII | Siberian Scientific Institute of Aviation (Research Institute), Sibirskij Nauchnij Institut Aviatsii (Issledovatelskij Institut) | Siberian Scientific-Aeronautical Research Institute named for S A Chaplygin |
| SKh | Agricultural, Selsko-Khozajstvennij | SKh |
| SM | Self-propelled Prototype Samokhodnaja Model |
SM-1 |
| SKO | Special Designs Division, Spetsialnyj Konstructorskij Otdel | |
| SNK | Consul of People Commissars, Sovet Narodnih Komissarov" , It did not fly for a while, but at least was trying. And definitely had an impact on Russian Aviation History. So it is here. | - |
| SON | Special Purpose Aircraft, Samoliot Osobogo Naznachenija | see GASN aircraft page |
| SOS | Section for Experimental Construction, Sector Opytnogo Stroitelstva | |
| Sovmin | Sovet ministrov , Consil of Ministers, top executive autority in the USSR | |
| SPB | Fast dive bomber, Skorostnoj Pikiruuschij Bombardirovschik | SPB |
| SPB | Composite dive bomber, Sostavnoj Pikiruuschij Bombardirovschik" | see SPB, I-16 and Zveno-6 Pages; |
| SPS | Signal receiving system, Sistema Prijema Signalov | |
| SPL | Aircraft Of The Submarine, Samoliot Podvodnoj Lodki | SPL |
| Stavka | Major Headquarters | |
| STO | Special Technical Division , Spetsialnij Tekhnicheskij Otdel , Also means 'Hundred' in Russian; | '100', '102', '103' etc. |
| StrelBom | Serpukhov School of Gunnery and Bombardment, Shkola Strelbi i Bombometanija | |
| SVB | Aircraft for the air combat, Samoliot Vozdushnogo Boya | SVB |
| SVVP | VTOL aircraft, Samoliot Vertikalnogo Vzleta i Posadki | Kor.SVVP-70 |
| Su | Initials of Sukhoj Design Bureau | Su-2, Su-35 |
| SUVP | Samoliot UkrVozdukhPuti | SUVP |
| SUMBR-2 | Strelkovaja Ustanovka dlia MBR-2 , Gun installation for MBR-2 | MBR-2 |