| Technical data | ||
|---|---|---|
| Type | SB-2M-103 | |
| Function | Bomber | |
| Year | 1938 | |
| Crew | 4 | |
| Engines | 2*960hp M-103 | |
| Length | 12.27m | |
| Wingspan | 20.33m | |
| Wing area | 56.7m2 | |
| Empty weight | 4427kg | |
| Loaded weight | 6175kg | |
| Maximum weight | 7750kg | |
| Wing Load (kg/m2) | 109 | |
| Power load (kg/hp) | 3.2 | |
| Speed (0m) | 358km/h | |
| Speed (4000m) | 419km/h | |
| Speed (5200m) | - | |
| Turn Time/Radius | 21...28sec/280m | |
| Climb (4000m) | 7.45min | |
| Climb (5000m) | 8.4min | |
| Ceiling | 9600m | |
| Range | 1800km | |
| Take off | 310m/15sec | |
| Landing | 400m/28.5sec | |
| Armament | ||
| Guns | 4*mg7.62mm ShKAS | |
| Bombs (bay) | 2*250kg or 6*100kg | |
| Bombs (external) | 2*250kg or 2*500kg | |
Except more powerful engines, this version of the SB had more roomy navigator's compartment with second set of controls. New top turret was installed together with new aiming system for ventral gun.
Tailwheel was made steerable, electric and control systems were revised.
With new engines aircraft could sustain 2000m on speed 250km/h with one engine running. First series SB with provision for retractable skis.
Additional external hardpoints (for two 250kg or 500kg bombs) allowed to increase bombload to 1600kg.
International altitude record for 1937 was set by pilot M.Yu.Alekseev, who reached 12246.5m with 1000kg of load.
| Modified April 7, 1997 |
|
Back to Main Gate |