| Technical data | |
|---|---|
| Type | Sh-2 |
| Function | Shipborn aircraft |
| Year | 1932 |
| Crew | 1-2 |
| Engines | 1*100hp M-11 and derivatives |
| Length | 8.2m |
| Wingspan | 13.0m |
| Wing area | 24.7m2 |
| Empty weight | 620kg |
| Loaded weight | 897kg |
| Wing Load (kg/m2) | 36.5 |
| Power load (kg/hp) | 9.0 |
| Speed at 0m | 145km/h |
| Landing Speed | 60km/h |
| Landing Roll | 90m 8sec |
| Takeoff Roll | 90m 9sec |
| Turn time | 19sec |
| Range | 500...1300km |
| Flight Endurance | 4...11h |
| Ceiling | 4140m |
| Climb | |
| 1000m | 7.3min |
| 2000m | 16.2min |
| 3000m | 29min |
| Payload | |
| Seats | 1-2 |
Pure naval version of the Sh-2 amphibian. Landing gear was deleted, saving some weight. Served as a trainer flying boat and shipborn aircraft. Icebreakers of the Polar Fleet carried Sh-2 as an ice reconnaissance aircraft. Used also for fish search.
| Predecessors | Modifications |
|---|---|
![]() Sh-2 |
None |
| References | Links |
|---|---|
|
|
| Created July 30, 1998; |
|
Back to Main Gate |