| Technical data | |
|---|---|
| Function | fighter |
| Year | 1915 |
| Crew | 1 |
| Engines | 1*80hp Gnome |
| Length | 8.0m |
| Wingspan | 11.8m |
| Wing area | 28.0m2 |
| Empty weight | 380kg |
| Loaded weight | 550kg |
| Wing Load (kg/m2) | 19.6 |
| Power load (kg/hp) | 6.9 |
| Maximum Speed | 130km/h |
The Farman-XVI converted to something close to 'Farman-X'. Pilot's nacell was converted to single-seat, wings shortened.
Flown in 1915, performed well and was accepted by Military.
| Modified October 6, 1997 |
|
Back to Main Gate |