| Technical data | |
|---|---|
| Type | Tu-2-2ASh-83 |
| Function | Bomber |
| Year | 1945 |
| Crew | 4 |
| Engines | 2*1900hp ASh-83 |
| Length | 13.8m |
| Wingspan | 18.86m |
| Wing area | 48.8m2 |
| Empty weight | 7685kg |
| Loaded weight (no bombs) | 10585kg |
| Loaded weight | 11575kg |
| Wing Load (kg/m2) | 217kg/m2 237 |
| Power load (kg/hp) | 2.8kg/hp 3.1 |
| Speed at 0m | 528km/h |
| Speed at 0m (boosted) | 509km/h |
| Speed at 6800m | 605km/h |
| Landing Speed | 160km/h |
| Takeoff Roll | 480m |
| Range | 1950km |
| Ceiling | 10400m |
| Climb | |
| 5000m | 8.5min |
| Armament | |
| Guns |
3 defensive 12.3mm UBT 2*20mm ShVAK in the wing roots |
| Bombs | 1000kg inside plus up to 3000kg externally (overload) |
A Tu-2S variant (Number 100716) with 1900hp high-altitude engine. Aircraft was built in 1945, substantial increase in speed came on expense of minor range loss.
| Predecessors | Modifications |
|---|---|
![]() '61' Tu-2S ANT-61 |
None? |
| References | Links |
|---|---|
|
|
| Created on August 13, 1998 |
|
Back to Main Gate |