| Technical data | ||
|---|---|---|
| Type | Tu-2T | '62T' |
| Function | Torpedo carrier | |
| Year | 1945 | 1946 |
| Crew | 3 | 3 |
| Engines | 2*ASh-82FN | |
| Power | 2*1460/1850hp | |
| Length (m) | 13.8 | 14.42 |
| Wingspan (m) | 18.86 | 22.06 |
| Wing area (m2) | 48.8 | 59.05 |
| Weights (kg) | ||
| Normal takeoff | 11420 | ? |
| Maximum | 12350 | 16300 |
| Wing Load (kg/m2) | 234/253 | 276 |
| Power load (kg/hp) | 3.1/3.4 | 3.7 |
| Speed (km/h) | ||
| with one torpedo | 505 | 500 |
| with two torpedoes | 493 | 490 |
| Range (km) | 2075 | 3800 |
| Ceiling (m) | 7750 | 7700 |
| Armament | ||
| Guns | ? | ? |
| Torpedoes | 2*966kg 45-36-AN | 2*966kg 45-36-AN or 3*800kg |
|
Two torpedo carrying variants of the Tu-2 were built. First one was series Tu-2S converted into low altitude torpedo-carrier. It could be armed with one or two 45-36-AN 966kg torpedoes under the wing roots. Aircraft was flown in February-March 1945 as Tu-2T.
Long range torpedo carrier '62T' was developed from 5-seater '62'. It had an extended range (extra fuel tank in the bomb bay) and could carry same two torpedoes as Tu-2T or three lighter 800kg torpedoes.
First flown August 2, 1946 by F.F.Opadchij and V.P.Marunov. It was accepted for series production as the best of all torpedo carriers available for VMF.
Built in series, served with VMF.
|
| Predecessors | Modifications | |
|---|---|---|
![]() Tu-2S 61 ANT-61 |
62 ANT-62 |
- |
| References | Links |
|---|---|
|
| Created on August 17, 1998 |
|
Back to Main Gate |