Technical data | |
---|---|
Type | U-1 |
Function | Trainer |
Year | 1923 |
Crew | 2 |
Engines | |
Wingspan | 10.9m |
Length | 8.8m |
Empty Weight | 600kg |
Maximum Weight | 840kg |
Maximum Speed | 137km/h |
Touchdown Speed | 65km/h |
Landing/Takeoff roll | less than 100m |
Ceiling | ? |
Range | ? |
![]() |
From 1923 to 1931 the British Avro 504K was built in Leningrad.
Aircraft retained nickname 'Avrushka' (little Avro) among the personal and pilots.
700 built.
Modified January 25, 1996 | ![]() |
Back to Main Gate |