| General Information | |||
|---|---|---|---|
| Type | U-5 | U-5 | U-5bis |
| Function | Primary Trainer | ||
| Year | 1938 | 1938 | 1939 |
| Crew | 2 | 2 | 2 |
| Powerplant (1) | |||
| Type | M-11 | M-11G | MG-11F |
| Power (hp) | 100 | 115 | 180 |
| Size (m) | |||
| Length | 7.62 | ||
| Wingspan | 9.84 | ||
| Wing area | 25.53m2 | ||
| Weights (kg) and loads | |||
| Empty | 700 | 711 | 773 |
| Loaded | ? | 974 | 1036 |
| Wing Load (kg/m2) | ? | 37.8 | 40.6 |
| Power load (kg/hp) | ? | 8.7 | 7.5 |
| Speed (km/h) | |||
| at 0m | 170 | 181 | 205 |
| Landing | 60 | 65 | 70 |
| Roll | |||
| Landing | ?m | 65m 10sec | 120m 10sec |
| Takeoff | ?m | 70m 9sec | 70m 7sec |
| Range (km) | |||
| Practical | ? | ? | ? |
| Flight Endurance (h) | ? | 3.0 | 2.5 |
| Ceiling (m) | |||
| Ceiling | ? | 3750 | 4500 |
| Climb (min) | |||
| 1000m | ? | 5 | 3.8 |
| 3000m | ? | 92.7 | 18.4 |
| Payload (kg) | |||
| Fuel+Oil | 75+12 | ||
|
Primary trainer NV-5bis, slightly re-designed for series production. Engine - mass built M-11 with metal propeller. Fuselage structure - simplified. Wing airfoil TsAGI-876 (flat underwing surface) instead of Hettingen-476. Ailerons and tail controls got duralumin frames and rigid control rods.
Factory and State trials involved about 60 pilots, everyone was satisfied. Mass production was planned, but only three prototypes and four pre-series aircraft rolled out.
As an experiment, one U-5 was converted into armed trainer, carrying single underwing ShKAS machinegun (out of propeller arc) and four RS rockets.
In 1939 improved MG-11F engine was installed on strengthened U-5 and it became U-5bis. One experimental and four pre-production U-5bis were built. Despite it was an obvious success, it failed to compete with U-2 and UT-2, which already were in mass production.
| Predecessors | Modifications |
|---|---|
|
width=150 NV-5 |
![]() U-5-MG-31F (LSh) |
| References | Links |
|---|---|
|
|
| Created February 15, 2000 |
|
Back to Main Gate |