Technical data | |
---|---|
Type | UTI-1 |
Function | trainer |
Year | 1934 |
Crew | 2 |
Engines | 1*480hp M-22 |
Length | 6.78m |
Wingspan | 10.2m |
Wing area | 21.25m2 |
Empty weight | 955kg |
Loaded weight | 1355kg |
Wing Load (kg/m2) | 63.6 |
Power load (kg/hp) | 3.0 |
Speed at 0m | 270km/h |
Speed at 3000m | 259km/h |
Landing Speed | 95km/h |
360° turn | 20sec |
Range | 630km |
Ceiling | 7000m |
Climb | |
1000m | 1.8min |
2000m | 3.8min |
3000m | 6.2min |
5000m | 12.0min |
Trainer version (see UTI), rebuilt series I-5, equipped with twin control set. Pilot's seat moved forward, second one was installed in 0.8m behind.
1934.
20 produced, no wide use.
Modified March 19, 1997 | ![]() |
Back to Main Gate |