Yak-1, A.S.Yakovlev
Yaks found themselves a good escort fighters for the Il-2 Stormoviks - good low-altitude performance was exactly what required by this mission!
|
Technical data | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Yak-1 | |||||||||||||||||||
| Function | fighter | |||||||||||||||||||
| Year | 1940 | |||||||||||||||||||
| Crew | 1 | |||||||||||||||||||
| Engines | 1*M-105PA | |||||||||||||||||||
| Wing Span | 10.00m | |||||||||||||||||||
| Length | 8.47m | |||||||||||||||||||
| Height | 1.70m | |||||||||||||||||||
| Wing Area | 17.15m2 | |||||||||||||||||||
| Empty Weight | 2410kg | |||||||||||||||||||
| Maximum Weight | 2895kg | |||||||||||||||||||
| Speed | 580km/h | |||||||||||||||||||
| Ceiling | 10000m | |||||||||||||||||||
| Range | 850km | |||||||||||||||||||
| Armament | ||||||||||||||||||||
| Guns | 1*g20mm 2*mg7.62mm |
|||||||||||||||||||
| Bombs | 200kg | |||||||||||||||||||
| Modified January 31, 1997 by ; |
|
Back to Main Gate |