| General | ||
|---|---|---|
| Type | Yak-19 | |
| Function | Fighter | |
| Outfit | Normal | With external tanks |
| Year | 1947 | |
| Crew | 1 | |
| Engine (1) | ||
| Type | RD-10F | |
| Thrust | 1100kg | |
| Size (m) | ||
| Length | 8.36 | |
| Wingspan | 8.7 | |
| Wing area | 13.5m2 | |
| Weights (kg) and Loads | ||
| Empty weight | 2192 | |
| Loaded weight | 3000> | 3350 |
| Wing Load (kg/m2) | 222 | 248 |
| Thrust -to- Weight |
0.37 | 0.33 |
| Speed (km/h) | ||
| Maximum | ||
| at 0m | 875 | |
| at 5000m | 904 | |
| at 10000m | 875 | |
| Cruise | ||
| at 0m | 760 | |
| at 5000m | 818> | |
| at 10000m | 788 | |
| Landing | 180 | |
| Roll(m) | ||
| Landing | 520 | |
| Takeoff | 550 | |
| Range (km) and Endurance (h) | ||
| Range | 700 | 1000 |
| Flight Endurance | 2.3 | ? |
| Ceiling (m) | ||
| Tactical | 15000 | |
| Climb Rate (m/sec) at 0m | ||
| Normal | 16.4 | |
| With after- burner | 25.8 | |
| Climb to altitude (min) | ||
| 5000m | 3.9 | |
| 10000 | 10.5 | |
| Fuel + Oil (kg) | 658 +13 | 937 +13 |
| Ammo | 47kg | |
| Armament | ||
| Guns | 2*23mm Sh-3, 70rpg | |
![]() |
Experimental all-metal single-seat jet fighter with afterburning RD-10F engine. Unlike earlier Yakovlev's jets, it an exhaust pipe extended to the very end of the fuselage. Automatic system supplied extra fuel to the engine if necessary. External fuel tanks could be installed to extend operational range.
Straight mid-placed wing had laminar flow airfoil, carried slats and ailerons. Yak-19 had no pressurized cockpit, but was equipped with ejection seat and complete set of radio-navigation equipment.
Yak-19 was test-flown by pilot by S.N.Anokhin until August 21, 1947. Valuable data was collected for novel aircraft scheme.
Yak-19 did not enter series production because engine was outdated and had no upgrade reserve. Better equipped Yak-25 with 50% more powerful engine was about to enter trials...
| Predecessors | Modifications | |
|---|---|---|
| None | ![]() Yak-23 'Flora' employed wing of Yak-19; |
![]() Yak-25 |
| References | |
|---|---|
|
| |
| Links | |
|
|
|
| Created January 25, 1996
Modified November 05, 1998 |
Back to Main Gate |