| Technical data | |
|---|---|
| Type | Yak-28U |
| Function | Trainer |
| Year | 1962 |
| Crew | 2? |
| Engines | 2*5750kg R-11AF-300 |
| Length | 20.2m |
| Wingspan | - |
| Wing area | - |
| Empty weight | - |
| Loaded weight | 14565kg |
| Wing Load (kg/m2) | - |
| Power load (kg/hp) | - |
| Maximum Speed | 1807km/h |
| Takeoff Roll | 620m |
| Transfer Range | 2270km |
| Ceiling | 15600m |
| Armament | |
| Guns | 1*g23mm |
Trainer of the Yak-28 family. Has two separated pilot's cockpits.
| Modified January 13, 1998 |
|
Back to Main Gate |